<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making My Logo Was Simple</title>
	<atom:link href="http://karensopinion.com/2008/07/29/making-my-logo-was-simple/feed/" rel="self" type="application/rss+xml" />
	<link>http://karensopinion.com/2008/07/29/making-my-logo-was-simple/</link>
	<description>because My Opinion Counts</description>
	<lastBuildDate>Fri, 18 May 2012 05:20:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: B Jones</title>
		<link>http://karensopinion.com/2008/07/29/making-my-logo-was-simple/comment-page-1/#comment-1683</link>
		<dc:creator>B Jones</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://karensopinion.com/?p=1088#comment-1683</guid>
		<description>Hi Karen, 
Thank you for all the useful information as well as your logo-making tutorial.  I have never heard of software that lets you design your own logo.  I thought it could only be done by professionals.  It sounds like a fun activity and I will definitely check out VistaPrint.</description>
		<content:encoded><![CDATA[<p>Hi Karen,<br />
Thank you for all the useful information as well as your logo-making tutorial.  I have never heard of software that lets you design your own logo.  I thought it could only be done by professionals.  It sounds like a fun activity and I will definitely check out VistaPrint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carol</title>
		<link>http://karensopinion.com/2008/07/29/making-my-logo-was-simple/comment-page-1/#comment-1671</link>
		<dc:creator>carol</dc:creator>
		<pubDate>Sat, 02 Aug 2008 17:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://karensopinion.com/?p=1088#comment-1671</guid>
		<description>You card looks both beautiful and professional. I have used Vista before also. Good service and great sales.</description>
		<content:encoded><![CDATA[<p>You card looks both beautiful and professional. I have used Vista before also. Good service and great sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organic Baby Food</title>
		<link>http://karensopinion.com/2008/07/29/making-my-logo-was-simple/comment-page-1/#comment-1667</link>
		<dc:creator>Organic Baby Food</dc:creator>
		<pubDate>Fri, 01 Aug 2008 23:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://karensopinion.com/?p=1088#comment-1667</guid>
		<description>Wow.... what a fantastic idea!   This could be great to use to create logos for people on Digital Point..... make a little money using a free program....</description>
		<content:encoded><![CDATA[<p>Wow&#8230;. what a fantastic idea!   This could be great to use to create logos for people on Digital Point&#8230;.. make a little money using a free program&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Kwong</title>
		<link>http://karensopinion.com/2008/07/29/making-my-logo-was-simple/comment-page-1/#comment-1666</link>
		<dc:creator>Douglas Kwong</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://karensopinion.com/?p=1088#comment-1666</guid>
		<description>I really like the logo as well.  It looks good.   I have never heard of VistaPrint before but I like what I see so far.  Thank you for posting the coupon code.  Do you know how long it is valid for?  I may pick some things up for myself as well.</description>
		<content:encoded><![CDATA[<p>I really like the logo as well.  It looks good.   I have never heard of VistaPrint before but I like what I see so far.  Thank you for posting the coupon code.  Do you know how long it is valid for?  I may pick some things up for myself as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pkayfit</title>
		<link>http://karensopinion.com/2008/07/29/making-my-logo-was-simple/comment-page-1/#comment-1665</link>
		<dc:creator>Pkayfit</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://karensopinion.com/?p=1088#comment-1665</guid>
		<description>Those are really cute.  I am going to have to check them out.  I have a buz card but I need it to be professional.

also checkout http://physiquealicious.com

pkayfit</description>
		<content:encoded><![CDATA[<p>Those are really cute.  I am going to have to check them out.  I have a buz card but I need it to be professional.</p>
<p>also checkout <a href="http://physiquealicious.com">http://physiquealicious.com</a></p>
<p>pkayfit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://karensopinion.com/2008/07/29/making-my-logo-was-simple/comment-page-1/#comment-1663</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Fri, 01 Aug 2008 06:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://karensopinion.com/?p=1088#comment-1663</guid>
		<description>Those are pretty! I grabbed this one too today, but my link was &quot;business cards.&quot; Thanks for stopping by my blog. Have a great weekend ahead! :o)</description>
		<content:encoded><![CDATA[<p>Those are pretty! I grabbed this one too today, but my link was &#8220;business cards.&#8221; Thanks for stopping by my blog. Have a great weekend ahead! <img src='http://karensopinion.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shimumsy</title>
		<link>http://karensopinion.com/2008/07/29/making-my-logo-was-simple/comment-page-1/#comment-1655</link>
		<dc:creator>shimumsy</dc:creator>
		<pubDate>Wed, 30 Jul 2008 11:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://karensopinion.com/?p=1088#comment-1655</guid>
		<description>hi karen, thanks for your advise regarding the entrecard image. i will download that software. more power to you. take care.</description>
		<content:encoded><![CDATA[<p>hi karen, thanks for your advise regarding the entrecard image. i will download that software. more power to you. take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charla</title>
		<link>http://karensopinion.com/2008/07/29/making-my-logo-was-simple/comment-page-1/#comment-1649</link>
		<dc:creator>Charla</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://karensopinion.com/?p=1088#comment-1649</guid>
		<description>I really like your logo.  It&#039;s so pretty and has some of my favorite colors.  :)</description>
		<content:encoded><![CDATA[<p>I really like your logo.  It&#8217;s so pretty and has some of my favorite colors.  <img src='http://karensopinion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

